| KIJANG INNOVA 2.0 G M/T BSN | TENOR | TOTAL DP | ANGSURAN | ||
|---|---|---|---|---|---|
| 1 | 58.470.000 | 27.011.000 | |||
| 2 | 58.470.000 | 14.462.000 | |||
| 369.600.000 | 3 | 58.470.000 | 10.400.000 | ||
| 4 | 58.470.000 | 8.538.000 | |||
| 5 | 58.470.000 | 7.392.000 | |||
| KIJANG INNOVA 2.0 G A/T BSN | TENOR | TOTAL DP | ANGSURAN | ||
| 1 | 62.530.000 | 28.494.000 | |||
| 2 | 62.530.000 | 15.256.000 | |||
| 389.900.000 | 3 | 62.530.000 | 10.971.000 | ||
| 4 | 62.530.000 | 9.007.000 | |||
| 5 | 62.530.000 | 7.798.000 | |||
| KIJANG INNOVA 2.0 V A/T BSN | TENOR | TOTAL DP | ANGSURAN | ||
| 1 | 73.090.000 | 32.183.000 | |||
| 2 | 73.090.000 | 17.232.000 | |||
| 442.700.000 | 3 | 73.090.000 | 12.392.000 | ||
| 4 | 73.090.000 | 10.174.000 | |||
| 5 | 73.090.000 | 8.808.000 | |||
| KIJANG INNOVA 2.0 G M/T BSN PLUS | TENOR | TOTAL DP | ANGSURAN | ||
| 1 | 58.627.400 | 27.069.000 | |||
| 2 | 58.627.400 | 14.493.000 | |||
| 370.387.000 | 3 | 58.627.400 | 10.422.000 | ||
| 4 | 58.627.400 | 8.556.000 | |||
| 5 | 58.627.400 | 7.407.000 | |||
| KIJANG INNOVA 2.0 G A/T BSN PLUS | TENOR | TOTAL DP | ANGSURAN | ||
| 1 | 62.687.400 | 28.552.000 | |||
| 2 | 62.687.400 | 15.287.000 | |||
| 390.687.000 | 3 | 62.687.400 | 10.993.000 | ||
| 4 | 62.687.400 | 9.025.000 | |||
| 5 | 62.687.400 | 7.813.000 | |||
| KIJANG INNOVA 2.0 V A/T BSN PLUS | TENOR | TOTAL DP | ANGSURAN | ||
| 1 | 73.247.400 | 32.240.000 | |||
| 2 | 73.247.400 | 17.262.000 | |||
| 443.487.000 | 3 | 73.247.400 | 12.414.000 | ||
| 4 | 73.247.400 | 10.192.000 | |||
| 5 | 73.247.400 | 8.824.000 | |||
| KIJANG INNOVA 2.4 G M/T DSL | TENOR | TOTAL DP | ANGSURAN | ||
| 1 | 63.970.000 | 29.020.000 | |||
| 2 | 63.970.000 | 15.538.000 | |||
| 397.100.000 | 3 | 63.970.000 | 11.173.000 | ||
| 4 | 63.970.000 | 9.173.000 | |||
| 5 | 63.970.000 | 7.941.000 | |||
| KIJANG INNOVA 2.4 G A/T DSL | TENOR | TOTAL DP | ANGSURAN | ||
| 1 | 68.150.000 | 30.388.000 | |||
| 2 | 68.150.000 | 16.271.000 | |||
| 418.000.000 | 3 | 68.150.000 | 11.701.000 | ||
| 4 | 68.150.000 | 9.606.000 | |||
| 5 | 68.150.000 | 8.317.000 | |||
| KIJANG INNOVA 2.4 V A/T DSL | TENOR | TOTAL DP | ANGSURAN | ||
| 1 | 78.930.000 | 34.305.000 | |||
| 2 | 78.930.000 | 18.368.000 | |||
| 471.900.000 | 3 | 78.930.000 | 13.209.000 | ||
| 4 | 78.930.000 | 10.845.000 | |||
| 5 | 78.930.000 | 9.389.000 | |||
| INNOVA VENTURER 2.4 A/T DSL | TENOR | TOTAL DP | ANGSURAN | ||
| 1 | 89.990.000 | 38.324.000 | |||
| 2 | 89.990.000 | 20.510.000 | |||
| 527.200.000 | 3 | 89.990.000 | 14.743.000 | ||
| 4 | 89.990.000 | 12.104.000 | |||
| 5 | 89.990.000 | 10.479.000 | |||
Paket Kredit DP MINIM Toyota Innova