SIENTA 1.5 E M/T (BLACK TRIM) | TENOR | TOTAL DP | ANGSURAN | ||
---|---|---|---|---|---|
1 | 31.210.000 | 17.523.000 | |||
2 | 31.210.000 | 9.503.000 | |||
237.050.000 | 3 | 31.460.000 | 6.917.000 | ||
4 | 31.710.000 | 5.742.000 | |||
5 | 31.960.000 | 5.017.000 | |||
SIENTA 1.5 E CVT (BLACK TRIM) | TENOR | TOTAL DP | ANGSURAN | ||
1 | 34.810.000 | 18.853.000 | |||
2 | 34.810.000 | 10.206.000 | |||
255.050.000 | 3 | 35.060.000 | 7.417.000 | ||
4 | 35.310.000 | 6.157.000 | |||
5 | 35.560.000 | 5.380.000 | |||
SIENTA 1.5 G M/T (BLACK TRIM) | TENOR | TOTAL DP | ANGSURAN | ||
1 | 33.610.000 | 18.410.000 | |||
2 | 33.610.000 | 9.983.000 | |||
249.050.000 | 3 | 33.860.000 | 7.267.000 | ||
4 | 34.110.000 | 6.033.000 | |||
5 | 34.360.000 | 5.271.000 | |||
SIENTA 1.5 G CVT (BLACK TRIM) | TENOR | TOTAL DP | ANGSURAN | ||
1 | 37.210.000 | 19.740.000 | |||
2 | 37.210.000 | 10.686.000 | |||
267.050.000 | 3 | 37.460.000 | 7.766.000 | ||
4 | 37.710.000 | 6.447.000 | |||
5 | 37.960.000 | 5.633.000 | |||
SIENTA 1.5 V M/T (BLACK TRIM) | TENOR | TOTAL DP | ANGSURAN | ||
1 | 36.610.000 | 19.518.000 | |||
2 | 36.610.000 | 10.566.000 | |||
264.050.000 | 3 | 36.860.000 | 7.678.000 | ||
4 | 37.110.000 | 6.374.000 | |||
5 | 37.360.000 | 5.570.000 | |||
SIENTA 1.5 V M/T (FROMAGE TRIM) | TENOR | TOTAL DP | ANGSURAN | ||
1 | 36.610.000 | 19.518.000 | |||
2 | 36.610.000 | 10.566.000 | |||
264.050.000 | 3 | 36.860.000 | 7.678.000 | ||
4 | 37.110.000 | 6.374.000 | |||
5 | 37.360.000 | 5.570.000 | |||
SIENTA 1.5 V CVT (BLACK TRIM) | TENOR | TOTAL DP | ANGSURAN | ||
1 | 40.210.000 | 20.848.000 | |||
2 | 40.210.000 | 11.286.000 | |||
282.050.000 | 3 | 40.460.000 | 8.202.000 | ||
4 | 40.710.000 | 6.808.000 | |||
5 | 40.960.000 | 5.949.000 | |||
SIENTA 1.5 V CVT (FROMAGE TRIM) | TENOR | TOTAL DP | ANGSURAN | ||
1 | 40.210.000 | 20.848.000 | |||
2 | 40.210.000 | 11.286.000 | |||
282.050.000 | 3 | 40.460.000 | 8.202.000 | ||
4 | 40.710.000 | 6.808.000 | |||
5 | 40.960.000 | 5.949.000 | |||
SIENTA 1.5 Q CVT (BLACK TRIM) | TENOR | TOTAL DP | ANGSURAN | ||
1 | 44.370.000 | 22.385.000 | |||
2 | 44.370.000 | 12.118.000 | |||
302.850.000 | 3 | 44.870.000 | 8.806.000 | ||
4 | 44.870.000 | 7.299.000 | |||
5 | 45.120.000 | 6.369.000 | |||
SIENTA 1.5 Q CVT (FROMAGE TRIM) | TENOR | TOTAL DP | ANGSURAN | ||
1 | 44.370.000 | 22.385.000 | |||
2 | 44.370.000 | 12.118.000 | |||
302.850.000 | 3 | 44.620.000 | 8.806.000 | ||
4 | 44.870.000 | 7.299.000 | |||
5 | 45.120.000 | 6.369.000 |
Dimas Toyota